PolandRent
Updated 2026-08-03

Average Rent in Poland — Statistics [2026]

Every headline number for the Polish rental market in one place: median rents by city and flat size, the most and least expensive markets, and the spread inside each city. All figures are dated, carry their sample size, and are free to cite (CC-BY 4.0).

The median asking rent for a 2-room flat across 49 Polish cities is 1 979 zł per month as of 2026-08-03 (PolandRent, n=9,091 two-room listings); Warsaw is the most expensive market at 3 563 zł and Ostrowiec Świętokrzyski the cheapest at 1 453 zł.
Data updated 2026-08-03 · lognormal fit per city × district × rooms, medians with p25–p75 fair ranges and sample sizes (n) · methodology · CC-BY 4.0 — cite “PolandRent (polandrent.com)”.

Headline statistics (Q3 2026)

National 2-room median
1 979 zł
across 49 cities
Most expensive city
Warsaw
3 563 zł / 2-room
Cheapest major city
Ostrowiec Świętokrzyski
1 453 zł / 2-room
Coverage
49 cities
102 districts, refreshed nightly

The 10 most expensive districts in Poland

#DistrictCity2-room medianFair range
1ŚródmieścieWarsaw5 139 zł3 800 zł6 950 zł
2BiskupinWrocław4 350 zł3 650 zł5 200 zł
3WolaWarsaw4 084 zł3 350 zł4 950 zł
4ŻoliborzWarsaw3 756 zł3 300 zł4 250 zł
5WilanówWarsaw3 722 zł3 400 zł4 100 zł
6ZaspaGdańsk3 700 zł3 150 zł4 350 zł
7NadodrzeWrocław3 700 zł3 100 zł4 400 zł
8MokotówWarsaw3 645 zł3 150 zł4 200 zł
9Praga-PółnocWarsaw3 458 zł3 100 zł3 900 zł
10Osiedle PaderewskiegoKatowice3 450 zł2 900 zł4 100 zł

Median rent by city and flat size

PLN per month, sorted by 2-room median. Every city links to its district-level breakdown.

#CityStudio2-room3-room4-roomSample (2-rm)
1Warsaw2 604 zł3 563 zł5 217 zł10 192 zł1459
2Gdańsk2 358 zł3 005 zł3 844 zł5 331 zł772
3Wrocław2 229 zł2 846 zł3 546 zł4 751 zł656
4Kraków2 187 zł2 827 zł3 699 zł5 228 zł1080
5Gdynia2 108 zł2 749 zł3 482 zł5 650 zł116
6Poznań1 911 zł2 574 zł3 056 zł3 582 zł691
7Szczecin1 987 zł2 574 zł3 375 zł3 831 zł547
8Lublin1 949 zł2 445 zł2 657 zł2 887 zł293
9Rumia1 637 zł2 324 zł2 798 zł28
10Zielona Góra1 795 zł2 317 zł2 747 zł2 214 zł127
11Słupsk1 940 zł2 294 zł2 649 zł30
12Opole1 915 zł2 274 zł2 920 zł2 526 zł126
13Olsztyn1 729 zł2 256 zł2 698 zł3 106 zł99
14Legnica2 168 zł20
15Rzeszów1 791 zł2 156 zł2 588 zł2 899 zł259
16Katowice1 567 zł2 141 zł2 774 zł3 925 zł615
17Gliwice1 644 zł2 133 zł2 695 zł69
18Łódź1 564 zł2 110 zł2 918 zł2 950 zł475
19Bydgoszcz1 570 zł2 103 zł2 624 zł2 609 zł96
20Bielsko-Biała1 702 zł2 101 zł2 658 zł80
21Radom1 650 zł2 093 zł2 772 zł26
22Nowa Sól1 474 zł2 047 zł2 535 zł21
23Koszalin1 411 zł2 037 zł2 487 zł3 012 zł47
24Nysa1 522 zł2 021 zł2 090 zł30
25Toruń1 646 zł1 979 zł2 230 zł72
26Elbląg1 515 zł1 963 zł2 733 zł35
27Białystok1 621 zł1 954 zł2 428 zł2 805 zł317
28Kielce1 620 zł1 945 zł2 292 zł2 410 zł210
29Kalisz1 557 zł1 931 zł36
30Stargard1 670 zł1 926 zł20
31Gorzów Wielkopolski1 517 zł1 921 zł2 139 zł103
32Brzeg1 612 zł1 874 zł2 549 zł31
33Chełm1 342 zł1 861 zł1 697 zł20
34Sosnowiec1 444 zł1 828 zł2 057 zł43
35Częstochowa1 331 zł1 795 zł2 480 zł91
36Chorzów1 261 zł1 771 zł2 161 zł41
37Zabrze1 476 zł1 731 zł1 523 zł54
38Łomża1 720 zł21
39Namysłów1 135 zł1 694 zł11
40Biała Podlaska1 534 zł1 682 zł2 214 zł28
41Mielec1 519 zł1 664 zł2 387 zł3 112 zł39
42Dębica1 380 zł1 647 zł1 873 zł18
43Suwałki1 189 zł1 645 zł2 066 zł16
44Włocławek1 628 zł12
45Kluczbork1 612 zł1 710 zł13
46Krapkowice1 603 zł17
47Kędzierzyn-Koźle1 345 zł1 590 zł1 874 zł21
48Bytom1 273 zł1 487 zł2 400 zł49
49Ostrowiec Świętokrzyski1 236 zł1 453 zł11

Methodology & how to cite

Figures are market data per city × district × room-count segment, modelled as a lognormal distribution (median + sigma) and refreshed nightly. Sample sizes (n) travel with every figure. Full method: /methodology. Machine-readable access: the open API.

All figures CC-BY 4.0. Suggested citation: PolandRent, Rent Statistics Q3 2026, polandrent.com/statistics (CC-BY 4.0)