Updated Q4 2025
Poland rent rankings
Where it costs the most — and the least — to rent in Poland, ranked by the median rent of a 2-room flat across 8 cities and 60 districts.
🔺 Poland's 10 most expensive districts
The single priciest place to rent a 2-room flat in Poland right now is Śródmieście, Warsaw, at a median 6 700 zł/month.
| # | District | City | Median 2-room |
|---|---|---|---|
| 1 | Śródmieście | Warsaw | 6 700 zł |
| 2 | Wilanów | Warsaw | 5 800 zł |
| 3 | Wola | Warsaw | 5 700 zł |
| 4 | Mokotów | Warsaw | 5 500 zł |
| 5 | Stare Miasto | Kraków | 5 300 zł |
| 6 | Śródmieście | Gdańsk | 5 050 zł |
| 7 | Stare Miasto | Wrocław | 5 000 zł |
| 8 | Przymorze | Gdańsk | 4 850 zł |
| 9 | Kazimierz | Kraków | 4 800 zł |
| 10 | Ursynów | Warsaw | 4 600 zł |
💸 Poland's 10 best-value districts
The best value among covered districts is Bałuty, Łódź, where a 2-room flat runs a median 2 500 zł/month.
| # | District | City | Median 2-room |
|---|---|---|---|
| 1 | Bałuty | Łódź | 2 500 zł |
| 2 | Górna | Łódź | 2 650 zł |
| 3 | Prawobrzeże | Szczecin | 2 700 zł |
| 4 | Wełnowiec | Katowice | 2 700 zł |
| 5 | Osiedle Tysiąclecia | Katowice | 2 750 zł |
| 6 | Załęże | Szczecin | 2 900 zł |
| 7 | Ligota | Katowice | 2 900 zł |
| 8 | Widzew | Łódź | 2 950 zł |
| 9 | Rataje | Poznań | 2 950 zł |
| 10 | Niebuszewo | Szczecin | 2 950 zł |
Cities ranked by median rent
2-room flat, median PLN / month.
| # | City | Median 2-room |
|---|---|---|
| 1 | Warsaw | 5 145 zł |
| 2 | Gdańsk | 4 374 zł |
| 3 | Kraków | 4 147 zł |
| 4 | Wrocław | 3 951 zł |
| 5 | Poznań | 3 543 zł |
| 6 | Szczecin | 3 345 zł |
| 7 | Katowice | 3 176 zł |
| 8 | Łódź | 3 011 zł |
Free to cite under CC-BY 4.0: PolandRent rent rankings, Q4 2025, https://polandrent.com/rankings.
Check if your rent is fair →Market data for each district and flat size — dated and shown with its sample. See the methodology page for the full method.