Updated Q4 2025
The PolandRent Index
What it actually costs to rent across Poland — median monthly rent by city, district, and flat size. Free to read, free to cite, free to embed.
Read the monthly State of Polish Rent report →Median 2-room rent
3 747 zł
across covered cities
Most expensive
Warsaw
Best value
3 011 zł
Łódź
Median rent for a 2-room flat, by city
PLN per month · Q4 2025
| City | Studio | 2-room | 3-room | 4-room | |
|---|---|---|---|---|---|
| Warsaw | 3 924 zł | 5 145 zł | 6 879 zł | 9 160 zł | Districts → |
| Gdańsk | 3 290 zł | 4 374 zł | 5 857 zł | 7 687 zł | Districts → |
| Kraków | 3 169 zł | 4 147 zł | 5 604 zł | 7 319 zł | Districts → |
| Wrocław | 2 978 zł | 3 951 zł | 5 327 zł | 7 126 zł | Districts → |
| Poznań | 2 727 zł | 3 543 zł | 4 675 zł | 6 128 zł | Districts → |
| Szczecin | 2 588 zł | 3 345 zł | 4 449 zł | 5 861 zł | Districts → |
| Katowice | 2 377 zł | 3 176 zł | 4 217 zł | 5 461 zł | Districts → |
| Łódź | 2 314 zł | 3 011 zł | 4 019 zł | 5 372 zł | Districts → |
Cite this data
Free to reuse under CC-BY 4.0 with attribution. Suggested citation:
PolandRent Index, Q4 2025. https://polandrent.com/rent-index (CC-BY 4.0).
Get the monthly Rent Index
One email a month: the latest median rents, the biggest movers, and what it means for renters. No spam.
Market data for each district and flat size — dated and shown with its sample. See the methodology page for the full method.